Fact Sheet
| Mission | Rockland Country Day School brings forth the best in every student by knowing and educating each of them as an individual. The pillars of our college preparatory program are critical thinking, creative expression, and the cherishing of diversity. Our unique environment enables every child to thrive, both academically and socially. |
| Founded | 1959 |
| Location Transportation options available for NYC and Westchester families. | Rockland County, New York The 20 acre campus is in Congers. Originally a working farm, the grounds continue to serve as a "living classroom." There are three academic buildings, an art studio building, library, fields, gymnasium, and an organic garden. |
| Accreditation | New York State Association of Independent Schools (NYSAIS) National Association of Independent Schools (NAIS) |
| Governance | An 11 member Board of Trustees |
| Grades | Children's School: Full- day Pre-K (age 3) through Grade 5 Middle School: Grades 6 through 8 Upper School:Grades 9 through 12 |
| Calendar | 3 Trimesters |
| Enrollment | 125 – 140 |
| Student/Teacher Ratio | 7 to 1 |
| Motto | E Radicibus Fortibus Floremus (From Strong Roots We Flourish) |
| Mascot | Cougars |
| Admissions Testing | ISEE, TOEFL, or PSAT (required) |
| Median SAT Scores | 2011: CR: 600 MA: 650 WR: 620 2010: CR: 590 MA: 580 WR: 560 |
| AP Courses | English Literature, French Language, American and European History, Calculus BC, Statistics, Biology, Physics C: Mechanics, Physics C: Electricity and Magnetism, Music Theory 2011 – 43% of eligible students earned AP Scholar designations in recognition of their outstanding achievement |
| Class of 2011 were admitted to: | Bennington College ● Brandeis University ● Bryant University ● Bucknell University ● Carnegie Mellon University ● Fordham University ● Harvard University ● Loyola University Maryland ● New York University ● Northeastern University ● Rochester Institute of Technology ● Rutgers ● State University of New York at New Paltz ● University of Michigan ● University of St. Andrews ● Western New England University |
| Class of 2011 received: | Over $300,000 in merit aid |

